Row Wrapper 2
Cub Cabin
Capacity
About
This unique home was designed for your vacationing needs in mind. Cub Cabin is a short drive to cafes, restaurants, and shopping, a few miles from downtown Pagosa Springs, and conveniently located 30 minutes from Wolf Creek Ski area. If you are looking for a quiet and relaxing getaway, then Cub Cabin is the perfect vacation for you. Nestled in the woods of the Pagosa in the Pines community, this beautiful, cozy, home is the perfect hideaway for Guests ready to get away from it all. Sit on the deck while you watch the wildlife run by and take in the beautiful sunsets. This 3-bedroom 2.5 bath home sleeps up to 8 guests.
As you enter the front door at Cub Cabin, you are instantly welcomed by all the natural light, vaulted ceilings, and breathtaking walls of windows in the living room. You instantly feel a relaxing ambiance at the start of your vacation. The Great Room features an open space floor plan with the living room, dining area, and a fully equipped kitchen. The downstairs master bedroom highlights a king size bed and a beautiful master bath that has a walk-in shower and jacuzzi tub. We have provided an additional twin rollaway located in the master closet. The first upstairs bedroom has a full bed, and the second spacious upstairs bedroom has a queen bed. The upstairs bathroom features a tub/shower combo. The loft provides an additional sleeping area for two, with a twin trundle pull out daybed. Additionally, tucked away upstairs is a great playroom for the kids. The tranquil environment of Cub Cabin is a haven after a long day on Wolf Creek or experiencing all that Pagosa Springs has to offer.
No matter what season you decide to come to Pagosa Springs, we are sure you will enjoy the beauty of being nestled in the woods. Pagosa Springs offers many events, cultural and physical activities throughout the year that shouldn’t be missed!
Minimum age of primary renter must be 25.
Wolf Creek Ski Area – (27 miles). While the area is largely unknown outside of Colorado, it is beloved by powder hounds. Wolf Creek boasts epic snowfall, generally 465+ inches annually – more than any other ski resort in Colorado. Snow is so prolific here that the resort typically opens in October, giving it one of the longest seasons in the country.
Pagosa Springs – (4 miles). Named by the Southwestern Ute word, "Pagosah" which translates as, "healing waters." The all-natural, geothermal hot springs have been a driving attraction to the area for generations. The Mother Spring feeds all the geothermal pools and waterworks in Pagosa Springs and is certified as the world’s deepest geothermal hot spring aquifer at a depth of over 1002 feet. The San Juan River runs through the town and is surrounded by the San Juan Mountains. Pagosa Springs has some of the most spectacular scenery and amazing hiking and hunting opportunities. You can enjoy seasonal festivals, craft beer, great restaurants and shopping, and live local music.
Treasure Falls – (19 miles). The name Treasure Falls came from Treasure Mountain, which as the legends goes, holds buried gold.
Durango – (58.3 miles). Founded in 1881, is home to La Plata Airport, the Railroad Museum, great restaurants, and shopping.
*Non-smoking residence.
*NO Pets. NO Exceptions. The owner has severe allergies to animals.
*NO Parties or Events. Weddings, receptions, bachelor or bachelorette parties of any kind are Not Allowed at or on the property. The max occupancy for this home is 8 guests.
*Four-wheel drive, AWD vehicles, or tire chains are recommended during heavy snow periods. If your vehicle is not equipped with any of these items, you may have to wait for the snowplow to clear the main highway and subdivision roads.
Archuleta County VR Permit #VRP036587
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $250 /nt |
24 $250 /nt | 25 $250 /nt | 26 $250 /nt | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt |
8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt |
15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $300 /nt | 19 $300 /nt | 20 $300 /nt | 21 $300 /nt |
22 $300 /nt | 23 $300 /nt | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 $300 /nt | 8 $300 /nt | 9 $300 /nt | 10 $300 /nt | 11 $300 /nt |
12 $300 /nt | 13 $300 /nt | 14 $300 /nt | 15 $300 /nt | 16 $300 /nt | 17 $300 /nt | 18 $300 /nt |
19 $300 /nt | 20 $300 /nt | 21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 $300 /nt | 25 $300 /nt |
26 $300 /nt | 27 $300 /nt | 28 $300 /nt | 29 $300 /nt | 30 $300 /nt | 31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | ||||||
2 $300 /nt | 3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $300 /nt | 7 $300 /nt | 8 $300 /nt |
9 $300 /nt | 10 $300 /nt | 11 $300 /nt | 12 $300 /nt | 13 $300 /nt | 14 $300 /nt | 15 $300 /nt |
16 $300 /nt | 17 $300 /nt | 18 $300 /nt | 19 $300 /nt | 20 $300 /nt | 21 $300 /nt | 22 $300 /nt |
23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 $300 /nt | 27 $300 /nt | 28 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | ||||||
2 $300 /nt | 3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $300 /nt | 7 $300 /nt | 8 $300 /nt |
9 $300 /nt | 10 $300 /nt | 11 $300 /nt | 12 $300 /nt | 13 $300 /nt | 14 $300 /nt | 15 $300 /nt |
16 $300 /nt | 17 $300 /nt | 18 $300 /nt | 19 $300 /nt | 20 $300 /nt | 21 $300 /nt | 22 $300 /nt |
23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 $300 /nt | 27 $300 /nt | 28 $300 /nt | 29 $300 /nt |
30 $300 /nt | 31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $175 /nt | 2 $175 /nt | 3 $175 /nt | 4 $175 /nt | 5 $175 /nt | ||
6 $175 /nt | 7 $175 /nt | 8 $175 /nt | 9 $175 /nt | 10 $175 /nt | 11 $175 /nt | 12 $175 /nt |
13 $175 /nt | 14 $175 /nt | 15 $175 /nt | 16 $175 /nt | 17 $175 /nt | 18 $175 /nt | 19 $175 /nt |
20 $175 /nt | 21 $175 /nt | 22 $175 /nt | 23 $175 /nt | 24 $175 /nt | 25 $175 /nt | 26 $175 /nt |
27 $175 /nt | 28 $175 /nt | 29 $175 /nt | 30 $175 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $175 /nt | 2 $175 /nt | 3 $175 /nt | ||||
4 $175 /nt | 5 $175 /nt | 6 $175 /nt | 7 $175 /nt | 8 $175 /nt | 9 $175 /nt | 10 $175 /nt |
11 $175 /nt | 12 $175 /nt | 13 $175 /nt | 14 $175 /nt | 15 $175 /nt | 16 $175 /nt | 17 $175 /nt |
18 $175 /nt | 19 $175 /nt | 20 $175 /nt | 21 $175 /nt | 22 $175 /nt | 23 $175 /nt | 24 $175 /nt |
25 $175 /nt | 26 $175 /nt | 27 $175 /nt | 28 $175 /nt | 29 $175 /nt | 30 $175 /nt | 31 $175 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | 2 $225 /nt | 3 $225 /nt | 4 $225 /nt | 5 $225 /nt | 6 $225 /nt | 7 $225 /nt |
8 $225 /nt | 9 $225 /nt | 10 $225 /nt | 11 $225 /nt | 12 $225 /nt | 13 $225 /nt | 14 $225 /nt |
15 $225 /nt | 16 $225 /nt | 17 $225 /nt | 18 $225 /nt | 19 $225 /nt | 20 $225 /nt | 21 $225 /nt |
22 $225 /nt | 23 $225 /nt | 24 $225 /nt | 25 $225 /nt | 26 $225 /nt | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 $250 /nt | 8 $225 /nt | 9 $225 /nt | 10 $225 /nt | 11 $225 /nt | 12 $225 /nt |
13 $225 /nt | 14 $225 /nt | 15 $225 /nt | 16 $225 /nt | 17 $225 /nt | 18 $225 /nt | 19 $225 /nt |
20 $225 /nt | 21 $225 /nt | 22 $225 /nt | 23 $225 /nt | 24 $225 /nt | 25 $225 /nt | 26 $225 /nt |
27 $225 /nt | 28 $225 /nt | 29 $225 /nt | 30 $225 /nt | 31 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | 2 $225 /nt | |||||
3 $225 /nt | 4 $225 /nt | 5 $225 /nt | 6 $225 /nt | 7 $225 /nt | 8 $225 /nt | 9 $225 /nt |
10 $225 /nt | 11 $225 /nt | 12 $225 /nt | 13 $225 /nt | 14 $225 /nt | 15 $225 /nt | 16 $225 /nt |
17 $225 /nt | 18 $225 /nt | 19 $225 /nt | 20 $225 /nt | 21 $225 /nt | 22 $225 /nt | 23 $225 /nt |
24 $225 /nt | 25 $225 /nt | 26 $225 /nt | 27 $225 /nt | 28 $225 /nt | 29 $225 /nt | 30 $225 /nt |
31 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | 2 $225 /nt | 3 $225 /nt | 4 $225 /nt | 5 $225 /nt | 6 $225 /nt | |
7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $200 /nt |
14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt |
21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt |
28 $200 /nt | 29 $200 /nt | 30 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | |||
5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt |
12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt |
19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt |
26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt | 31 $200 /nt |